Technical Data
Battery voltage class | 96 V |
Battery capacity | 18 kWh |
Load time 230 V / 10 A Schuko | 8 h |
Load time 230 V / 16 A CEE (blue, 3-pole) | 5 h |
Load time 400 V / 16 A CEE (red, three-phase current, 5-pole) | 3.75 h |
Load time 400 V / 16 A (Type 2 plug Wallbox, IEC 62196) | 3.75 h |
Battery technology | Lithium-ion |
Battery voltage class | 96 V |
Battery capacity | 28 kWh |
Load time 230 V / 10 A Schuko | 12 h |
Load time 230 V / 16 A CEE (blue, 3-pole) | 8 h |
Load time 400 V / 16 A CEE (red, three-phase current, 5-pole) | 5.75 h |
Load time 400 V / 16 A (Type 2 plug Wallbox, IEC 62196) | 5.75 h |
Battery technology | Lithium-ion |
Motor traction drive | 23,2 kW |
Motor work hydraulics | 25.2 kW |
Payload (max.) | 1,450 kg |
Payload at max. reach | 725 kg |
Payload at max. stacking height | 1,450 kg |
Stacking height (max.) | 4,301 mm |
Payload max. (LSP 500 mm) | 1,450 kg |
Operating weight | 3,050 - 3,250 kg |
Tank capacity for hydraulic oil | 36 l |
Travel speed Standard | 0-15 km/h |
Travel speed Option 1 | 0-20 km/h |
Travel speed Option 2 | 0-25 km/h |
Work hydraulics discharge volume (max.) | 42 l/min |
Steering angle max. | 38 degree |
Oscillating angle of the rear axle | 14 degree |
Guaranteed sound power level LwA (operator's canopy) | 87 dB(A) |
Measured sound power level LwA | 85.7 dB(A) |
Sound pressure level at the operator's ear | 73 dB(A) |
Exhaust standard level | V |
Vibrations (Uncertainties of measurement as specified in ISO/TR 25398:2006. Please instruct or inform the operator of possible dangers caused by vibrations.): Vibration total value of the upper extremities of the body in m/s² < 2.5 m/s² (< 8.2 feet/s²) and maximum weighted average effective value of acceleration for the body in m/s² < 0.5 m/s² (< 1.64 feet/s²) (on flat and solid ground with the corresponding driving style) and 1.28 m/s² (4.19 feet/s²) (Application in extraction under harsh environmental conditions).