Technical Data
Drive output | 55.4 kW |
Drive output | 75 PS |
At max. rpm | 2,600 U/min |
Cylinder capacity | 2,482 cm³ |
Engine manufacturer | Kohler |
Exhaust aftertreatment | DOC / DPF |
Bucket capacity (standard bucket) | 0.85 m³ |
Payload (max.) | 2,700 kg |
Payload at max. reach | 1,000 kg |
Payload at max. stacking height | 1,800 kg |
Stacking height (max.) | 5,730 mm |
Payload max. (LSP 500 mm) | 2,700 kg |
Operating weight | 4,400 - 5,200 kg |
Thrust force (max.) | 44 kN |
Lift capacity (max.) | 28 kN |
Tank capacity for fuel | 105 l |
Tank capacity for hydraulic oil | 130 l |
Travel speed Standard | 0-20 km/h |
Travel speed Option 1 | 0-30 km/h |
Travel speed Option 2 | 0-40 km/h |
Differential lock | 100 % front axle |
Work hydraulics discharge volume (max.) | 103 l/min |
Work hydraulics working pressure (max.) | 260 bar |
Steering angle max. | 38 degree |
Guaranteed sound power level LwA (operator's canopy) | 104 dB(A) |
Measured sound power level LwA | 102 dB(A) |
Sound pressure level at the operator's ear | 77 dB(A) |
Vibrations (Uncertainties of measurement as specified in ISO/TR 25398:2006. Please instruct or inform the operator of possible dangers caused by vibrations.): Vibration total value of the upper extremities of the body in m/s² < 2.5 m/s² (< 8.2 feet/s²) and maximum weighted average effective value of acceleration for the body in m/s² < 0.5 m/s² (< 1.64 feet/s²) (on flat and solid ground with the corresponding driving style) and 1.28 m/s² (4.19 feet/s²) (Application in extraction under harsh environmental conditions).